Date | KO | Teams | Venue | Pitch | Ref | Coach | Id |
---|---|---|---|---|---|---|---|
16/12/23 | 08:45 | Walden Wildcats | 3G | 2 | Paul Player | ||
16/12/23 | 08:45 | Mini Soccer School | 3G | 1 | Matt Clare | ||
16/12/23 | 08:45 | U7 - SWCFC U7s | Herberts Farm | HF A/B | Alex Winstanley | ||
16/12/23 | U8 - Cottenham United Colts U8 Red v SWCFC Youth U8 Yellow | Harry Chancellor | 25287808 | ||||
16/12/23 | 10:00 | U8 - SWCFC Youth U8 Purple v Histon Hornets U8 Blue | Catons Lane | CAT 1 | David Pritchard | 25287815 | |
16/12/23 | U9 - Histon Hornets U9 Red v SWCFC Youth U9 Red | Adam O'Sullivan | 25243245 | ||||
16/12/23 | U9 - Chesterton Eagles U9 Blue v SWCFC Youth U9 Black | Phil Robson | 25243274 | ||||
16/12/23 | 09:30 | U9 - SWCFC U9 Oranges v Histon Hornets u9 | Lime Avenue | LA 1 | Ash Bartholomew | ||
16/12/23 | 09:30 | U10 - SWCFC U10 Yellows v Trumpington U10 Knights | Lime Avenue | LA 2 | Gary Thompson | ||
16/12/23 | 10:00 | U10 - SWCFC Girls U10 Range v SWCFC Girls U10 Rover | Herberts Farm | HF C | Andrew Daines | 24948129 | |
16/12/23 | U11 - Ely City Crusaders U11 White v SWCFC Youth U11 Yello | Richard Peel | 25245444 | ||||
16/12/23 | 11:30 | U11 - SWCFC Youth U11 Orang v Haverhill Town F.C. U11 | 3G | 1 | Mike Collier | 25245417 | |
16/12/23 | 10:05 | U11 - SWCFC Girls U11 v Ely City Crusaders U11 Girls | 3G | 1 | Beth Wheeler | 25861048 | |
16/12/23 | U12 - Trumpington U12 Archers v SWCFC Youth U12 White | Joe Cooper | 25137808 | ||||
16/12/23 | 09:30 | U12 - SWCFC Youth U12 Green v Littleport Rangers U12 Yellow | Wimbish | WIM 1 | Graham Watkinson | 25138766 | |
16/12/23 | 11:30 | U12 - SWCFC Youth U12 Orang v Royston Town Youth U12 Falcons | Wimbish | WIM 1 | Andy Kelleher | 25137512 | |
16/12/23 | 11:30 | U12 - SWCFC Youth U12 Black v Shelford & Stapleford Strikers U12 Red | 3G | 2 | Alex Dutton | 25346519 | |
16/12/23 | U12 - Peterborough Thorpe Wood Rangers U12 Pur v SWCFC Girls U12 Whipp | Richard Davies | 24946685 | ||||
16/12/23 | 10:05 | U12 - SWCFC Girls U12 Panth v Chesterton Eagles U12 Girls Sky Blue | 3G | 2 | Matthew Gill | 24986605 | |
16/12/23 | U13 - Cottenham United Colts U13 Black v SWCFC Youth U13 Black | John Williams | 25137855 | ||||
16/12/23 | 10:00 | U13 - SWCFC Youth U13 Purpl v Soham United Youths U13 Black stripes | Herberts Farm | HF D | Adrian Butcher | 25138768 | |
16/12/23 | 11:30 | U13 - SWCFC Youth U13 Orang v Cambourne Town U13 Black | Herberts Farm | HF D | Chris Howitt | 25138767 | |
16/12/23 | 09:45 | U13 - SWCFC Girls U13 Red v St Ives Rangers Colts U13 Girls | Chesterford | Ben Hornby | 24942477 | ||
16/12/23 | 11:30 | U13 - SWCFC Girls U13 White v Willingham Wolves U13 Girls | Chesterford | Neil Harrop | 24942717 | ||
16/12/23 | 09:30 | U14 - SWCFC Youth U14 White v Milton Colts U14 | Wimbish | WIM 3 | Stuart Shepherd | 25138769 | |
16/12/23 | 09:45 | U14 - SWCFC Youth U14 Yello v Willingham Wolves U14 Amber | Newport | NEW 1 | Darren Graham | 25431236 | |
16/12/23 | U14 - Alconbury Colts U14 v SWCFC Youth U14 Orang | Mark Dowsett | 25137546 | ||||
16/12/23 | 12:00 | U15 - SWCFC Youth U15 Black v Exning United F.C. U15 | Lime Avenue | LA 3 | Stuart Eagleton | 25138770 | |
16/12/23 | U15 - Chesterton Eagles U15 Girls v SWCFC Girls U15 | Mark Patmore | 24904078 | ||||
16/12/23 | U16 - Ely City Crusaders U16 Girls v SWCFC U16 Girls | Steve Brownlee | 24902591 | ||||
16/12/23 | 11:45 | U17 - SWCFC Youth U17 Black v Waterbeach Colts U17 | Newport | NEW 1 | Carl Jones | 25762693 | |
16/12/23 | 10:00 | U18 - SWCFC Girls U18 Black v Thrapston Town Juniors U17 Girls | Lime Avenue | LA 3 | Trevor Bissett | 25733467 | |
16/12/23 | 11:45 | U18 - SWCFC Girls U18 Kites v Swavesey Spartans U17 Girls | Wimbish | WIM 3 | Rob Lewin | 25733468 | |
16/12/23 | 13:00 | Soccability | 3G | Matt Clare | |||
17/12/23 | 09:00 | Walking Football | 3G | Matt Clare | |||
17/12/23 | 10:30 | U13 - SWCFC Youth U13 EJA v Takeley Youth U13 EJA | 3G | David Carver | 25867803 | ||
17/12/23 | U14 - Godmanchester Town U14 White v SWCFC Youth U14 EJA | Rob Thurston | 25868273 | ||||
17/12/23 | 10:00 | U15 - SWCFC U15 Whites v Stotfold U15 Blacks | Lime Avenue | LA 3 | Adam O'Sullivan | ||
17/12/23 | 13:00 | U16 - SWCFC Youth U16 Red v LGCE Youth U16 Aqua | 3G | Dan Condie | 25655490 | ||
17/12/23 | 10:30 | U17 - SWCFC Youth U17 Green v Standon & Puckeridge Hares FC U17 Blacks | Wimbish | Tim Piggott | 25334103 | ||
17/12/23 | U18 - Baldock Town Youth U18 Templars v SWCFC Youth U18 Red | Jo Wilkinson | 25102347 |
