Date | KO | Teams | Venue | Pitch | Ref | Coach | Id |
---|---|---|---|---|---|---|---|
18/05/23 | 18:30 | U14 - SWCFC U14 Blue v Littleport Rangers U14 Navy | Lime Aveneue | LA 3 | Malcolm Lewis | 23434384 | |
20/05/23 | Walden Wildcats | 3G | 2 | Neil Andrews | |||
20/05/23 | Mini Soccer School | 3G | 1 | Matt Clare | |||
20/05/23 | 11:15 | U7 - SWCFC U7 Blacks v Elsenham | Herberts Farm | HF A | Jude Goodfellow | Elliot Waite | |
20/05/23 | 10:30 | U8 - SWCFC U8 Whites v Soham Town Rangers | Herberts Farm | HF B | Charlie Turner | Saj Huq | |
20/05/23 | 10:15 | U9 - SWCFC U9 Yellow v Isleham United Youth U9 white | 3G | 1 | Beatrice Rogers | John Ford | 24392454 |
20/05/23 | 10:00 | U9 - PSG FC U9 Girls Blacks v Coton U9 Girls | Lime Avenue | LA 1 | Danny Smethers | Andrew Daines | 23464687 |
20/05/23 | 10:00 | U10 - SWCFC U10 Blue v Witchford Colts U10 Red | Wimbish | WIM 2 | Ben Sloan | 24285876 | |
20/05/23 | U10 - SWCFC U10 Red v St Ives Rangers Colts U10 Black Sox | Matt Bell | 24648974 | ||||
20/05/23 | 10:00 | U12 - SWCFC U12 Black v Cottenham United Colts U12 Black | Wimbish | WIM 1 | John Williams | 24337036 | |
20/05/23 | 10:15 | U12 - PSG FC U12 Girls Blues v Cambourne Town U12 Girls | 3G | 2 | Seamus Rushton | Lisa Knight | 24453229 |
20/05/23 | 11:30 | U13 - SWCFC U13 Black v Shelford & Stapleford Strikers U13 | Catons Lane | Patrick Rushton | Gareth Rivett | 23434378 | |
20/05/23 | U13 - Willingham Wolves U13 v SWCFC U13 White | Stuart Shepherd | 23436952 | ||||
20/05/23 | U13 - Waterbeach Colts U13 v SWCFC U13 Yello | Darren Graham | 24639102 | ||||
20/05/23 | U13 - Coton U13 Girls v PSG FC U13 Girls Blacks | Darren Elliott | 23464038 | ||||
20/05/23 | U13 - Leverington Sports Youth U13 Girls v PSG FC U13 Girls Blues | Jamie Cooke | 23464087 | ||||
20/05/23 | 11:30 | U14 - PSG FC U14 Girls v Spalding United Youth U14 Girls | 3G | Beatrice Rogers | Lee Jury | 23461233 | |
20/05/23 | U15 - Arbury Aces U15 v SWCFC U15 Blue | Steve Evers | 23435063 | ||||
20/05/23 | 09:30 | U15 - SWCFC U15 Black v Stretham Sporting U15 | Catons Lane | Jack Culpin | Richie Salmon | 23436940 | |
20/05/23 | 10:30 | U16 - PSG FC U16 Girls Blues v South Lincolnshire Swifts U16 Girls | Lime Avenue | LA 3 | Rob Lewin | 23460874 | |
20/05/23 | 13:00 | Soccability | 3G | 1 | Matt Clare | ||
20/05/23 | 13:00 | Squad Girls | 3G | 2 | Andrew Heinrich | ||
21/05/23 | 09:00 | Walking Football | 3G | Matt Clare | |||
21/05/23 | 10:30 | U14 - SWCFC U14 White v Royston Town Youth U14 Colts | Catons Lane | Chloe Bray | Adam O'Sullivan | 23392001 | |
21/05/23 | U15 - Lea Sports PSG Youth U15 Lions v SWCFC U15 Red | Dan Condie | 23378988 | ||||
24/05/23 | 18:30 | U12 - SWCFC U12 Red v Haverhill Rovers F.C. U12 WHITE | Wimbish | WIM 1 | David Carver | 24355818 | |
28/05/23 | U14 - LGCE Youth U14 Blacks v SWCFC U14 White | Adam O'Sullivan | 24579990 |
