Date | KO | Teams | Venue | Pitch | Ref | Coach | Id |
---|---|---|---|---|---|---|---|
11/02/23 | 08:45 | Walden Wildcats | 3G | 2 | Neil Andrews | ||
11/02/23 | 08:45 | Mini Soccer School | 3G | 1 | Matt Clare | ||
11/02/23 | 10:15 | U8 - PSG U8 | 3G | C | Luke Rigby | ||
11/02/23 | 10:15 | U8 - PSG U8 | 3G | D | Luke Rigby | ||
11/02/23 | 09:30 | U8 - SWCFC U8 Blacks v SWCFC U8 Blues | Herberts Farm | HF A | Phil Robson | ||
11/02/23 | U12 - Soham United Youths U12 Black stripes v SWCFC U12 White | Chris Howitt | 23586908 | ||||
11/02/23 | U12 - Royston Town Youth U12 Eagles v SWCFC U12 Red | David Carver | 24355908 | ||||
11/02/23 | 10:15 | U12 - SWCFC U12 Black v Witchford Colts U12 | 3G | 1 | John Williams | 24363138 | |
11/02/23 | 11:30 | U12 - SWCFC U12 Blue v Haverhill Rovers F.C. U12 SILVER | 3G | 1 | Andy Shelley | 24344378 | |
11/02/23 | U13 - Chesterton Eagles U13 White v SWCFC U13 Black | Gareth Rivett | 23434310 | ||||
11/02/23 | 10:00 | U13 - SWCFC U13 White v West Wratting Youth U13 | Newport | NEW 2 | Stuart Shepherd | 23436411 | |
11/02/23 | U13 - Mildenhall Town Youth F.C. U13 v SWCFC U13 Yello | Darren Graham | 23435952 | ||||
11/02/23 | U14 - West Wratting Youth U14 v SWCFC U14 Blue | Malcolm Lewis | 23436179 | ||||
11/02/23 | U15 - Littleport Rangers U15 v SWCFC U15 Black | Richie Salmon | 23434995 | ||||
11/02/23 | U16 - Cottenham United Colts U16 RED v SWCFC U16 Blue | Chris Coates | 24016842 | ||||
12/02/23 | U13 - Enfield Borough (Youth) U13 Pumas v SWCFC U13 EJA | Rob Thurston | 24212800 | ||||
12/02/23 | U14 - LGCE Youth U14 Yellows v SWCFC U14 Black | Stuart Eagleton | 23454266 | ||||
12/02/23 | U14 - Biggleswade Town Youth U14 Waders (RC) v SWCFC U14 White | Adam O'Sullivan | 23392014 | ||||
12/02/23 | 10:30 | U14 - SWCFC U14 EJA v AFC Sudbury U14 (EJA) Blue | 3G | Dan Barden | 24417120 | ||
12/02/23 | 10:00 | U16 - SWCFC U16 Green v Stevenage Borough Juniors U16 Galaxy | Wimbish | Tim Piggott | 23379215 | ||
12/02/23 | U16 - Baldock Town U16 v SWCFC U16 EJA | Tom Ryan | 24393530 | ||||
12/02/23 | 10:30 | U18 - SWCFC U18 Red v St Neots Town Youth U17 Sky | Lime Avenue | LA 3 | Tony Saward | 23436186 |
