Date | KO | Teams | Venue | Ref | Pitch | Coach | Id |
---|---|---|---|---|---|---|---|
28/05/22 | 08:45 | Walden Wildcats | 3G | D | Neil Andrews | ||
28/05/22 | 08:45 | Mini Soccer School | 3G | A | Matt Clare | ||
28/05/22 | 08:45 | U7 Development | 3G | B | Sarah Steed | ||
28/05/22 | 08:45 | U8 Development | 3G | C | Mark Anderton | ||
28/05/22 | U15 - South Lincolnshire Swifts U15 Girls v PSG FC U15 Girls Blues | Rob Lewin | 21805995 | ||||
28/05/22 | 13:00 | Soccability | 3G | Matt Clare | |||
29/05/22 | 09:00 | Walking Football | 3G | Matt Clare | |||
29/05/22 | 10:30 | U13 - SWCFC U13 | 3G | Dan Barden | |||
29/05/22 | U13 - Elsenham Youth U13 Green v PY U13 Green | Zeth Diggons | 23155779 | ||||
21/05/22 | 10:00 | U11 - SWCFC U11 Reds v Godmanchester U11 | Wimbish | David Carver |
