Date | KO | Teams | Venue | Pitch | Ref | Coach | Id |
---|---|---|---|---|---|---|---|
02/12/23 | 08:45 | Walden Wildcats | 3G | 2 | Paul Player | ||
02/12/23 | 08:45 | Mini Soccer School | 3G | 1 | Matt Clare | ||
02/12/23 | 10:15 | U8 - SWCFC Youth U8 Red v Cottenham United Colts U8 Black | 3G | A | Will Barton | Alfie McLaughlin | 25287813 |
02/12/23 | U8 - Cottenham United Colts U8 Red v SWCFC Youth U8 Yellow | Harry Chancellor | 25287808 | ||||
02/12/23 | U8 - Sawston Girls U8 v SWCFC Girls U8 | Neil Andrews | 24948731 | ||||
02/12/23 | U9 - Histon Hornets U9 Red v SWCFC Youth U9 Red | Adam O'Sullivan | 25243245 | ||||
02/12/23 | U9 - Chesterton Eagles U9 Blue v SWCFC Youth U9 Black | Phil Robson | 25243274 | ||||
02/12/23 | U9 - Shepreth Spitfires U9 66 Sqn v SWCFC Youth U9 Purple | Adam O'Sullivan | 25243288 | ||||
02/12/23 | U10 - Histon Hornets U10 White v SWCFC Youth U10 Red | Nick Head | 25243268 | ||||
02/12/23 | U10 - Littleport Rangers U10 v SWCFC Youth U10 Orang | Carl Farrow | 25243279 | ||||
02/12/23 | U10 - Plantation Y U10 v SWCFC Youth U10 White | Gino Gabellone | 25243241 | ||||
02/12/23 | 10:15 | U10 - SWCFC Girls U10 Rover v Over Sports U10 Girls | 3G | 2 | Seamus Rushton | David Bingley | |
02/12/23 | U11 - Cherry Hinton Lions U11 White v SWCFC Youth U11 Yello | Richard Peel | 25245463 | ||||
02/12/23 | U12 - Bar Hill Colts U12 Titans v SWCFC Youth U12 Black | Alex Dutton | 25137547 | ||||
02/12/23 | U12 - Bottisham U12 Girls v SWCFC Girls U12 Whipp | Richard Davies | 25828154 | ||||
02/12/23 | U13 - Warboys Colts U13 Red v SWCFC Youth U13 Black | John Williams | 25138558 | ||||
02/12/23 | 11:30 | U13 - SWCFC Girls U13 Red v Bottisham U13 Girls | 3G | Max Rowlandson | Ben Hornby | 25828130 | |
02/12/23 | U14 - Cambourne Town U14 Yellow v SWCFC Youth U14 Orang | Mark Dowsett | 25138463 | ||||
02/12/23 | U14 - Haverhill Rovers Ladies & Youth F.C. U14 v SWCFC Girls U14 Red | Jamie Cooke | 24940747 | ||||
02/12/23 | U15 - Histon Hornets U15 White v SWCFC Youth U15 Black | Stuart Eagleton | 25138508 | ||||
02/12/23 | 13:00 | Soccability | 3G | Matt Clare | |||
03/12/23 | 09:00 | Walking Football | 3G | Matt Clare | |||
03/12/23 | 13:00 | U13 - SWCFC Youth U13 EJA v LGCE Youth U13 LGCE | 3G | Kevin Browne | David Carver | 25834768 | |
03/12/23 | 10:30 | U14 - SWCFC Youth U14 EJA v Cambridge City FC U14 | 3G | Kevin Browne | Rob Thurston | 25834983 | |
03/12/23 | 10:30 | U15 - SWCFC Youth U15 EJA v Witham Town U15 | Catons Lane | Dan Barden | 25857289 | ||
03/12/23 | 10:30 | U15 - SWCFC U15 Whites v Stotfold U15 | Herberts Farm | HF D | Awab Kazuz | Adam O'Sullivan | 25852240 |
03/12/23 | 10:30 | U16 - SWCFC Youth U16 Red v Bedwell Rangers Youth U16 Jaguars | Lime Avenue | Dan Condie | 25655498 | ||
03/12/23 | U17 - Stevenage Borough Juniors U18 Galaxy v SWCFC Youth U17 Green | Tim Piggott | 25681463 | ||||
03/12/23 | 10:30 | U18 - SWCFC Youth U18 Red v Knebworth Youth U17 Lions Blacks | Wimbish | Mark Elliott | Jo Wilkinson | 25681464 | |
03/12/23 | 14:00 | U18 - Walthamstow U18 v SW Town U18 |
