| Date | KO | Teams | Venue | Pitch | Ref | Coach | Id |
|---|---|---|---|---|---|---|---|
| 07/11/26 | 08:45 | Walden Wildcats | SWCHS | Paul Player | |||
| 07/11/26 | 08:45 | Mini Soccer School | SWCHS | Matt Clare | |||
| 07/11/26 | U7 - Gamlingay United Colts U7 v SWCFC Youth U7 Purple | Dave Fallows | 30899854 | ||||
| 07/11/26 | 10:15 | U7 - SWCFC Youth U7 Black v Newmarket Town F.C U7 u 7 Blue | 3G | B | Dave Bloomfield | 30899656 | |
| 07/11/26 | 10:15 | U7 - SWCFC Youth U7 Green v Linton Aztecs U7 Whites | 3G | A | Matt Harman | 30899657 | |
| 07/11/26 | 09:15 | U7 - SWCFC Youth U7 Orange v Elsenham U7 Franklin | 3G | A | Tom Archer | 30899856 | |
| 07/11/26 | 09:15 | U7 - SWCFC Youth U7 White v Whittlesford Warriors U7 Whites | 3G | B | Grant Severts | 30899655 | |
| 07/11/26 | U8 - Milton Colts U8 v SWCFC Youth U8 Claret | Max Poulter | 30267524 | ||||
| 07/11/26 | 09:15 | U8 - SWCFC Youth U8 Orange v Elsenham U8 Franklin | 3G | C | India Rowlandson | Justin Stocks | 30267548 |
| 07/11/26 | U8 - Sawston United. U8 v SWCFC Youth U8 Black | Luke Little | 30267530 | ||||
| 07/11/26 | U8 - Cherry Hinton Lions U8 Red v SWCFC Youth U8 Purple | Dan Grindrod | 30267556 | ||||
| 07/11/26 | 10:15 | U8 - SWCFC Youth U8 Yellow v Waterbeach Colts U8 Herons | 3G | D | Henry Allan | 30339263 | |
| 07/11/26 | 09:15 | U8 - SWCFC Youth U8 Green v Shelford & Stapleford Strikers U8 Blue | 3G | D | Sophie Knight | Luke Little | 30269070 |
| 07/11/26 | U8 - Wilbrahams and Teversham Youth U8 v SWCFC Youth U8 White | Gary Mantle | 30269076 | ||||
| 07/11/26 | 09:30 | U8 - SWCFC Girls U8 Black v Histon Hornets U8 | Herberts Farm | HF A | Louis Brown | John Paul Coleman | 30053397 |
| 07/11/26 | U9 - Waterbeach Colts U9 Kingfishers v SWCFC Youth U9 Red | James Heslett | 30267545 | ||||
| 07/11/26 | 10:15 | U9 - SWCFC Youth U9 Black v Histon Hornets U9 Red | 3G | C | Fynn Kavanagh | Jamie Sharp | 30267552 |
| 07/11/26 | U9 - Newmarket Town F.C U9 blue v SWCFC Youth U9 Purple | Darryl Diggins | 30267551 | ||||
| 07/11/26 | 09:30 | U9 - SWCFC Youth U9 Orange v Stretham Sporting U9 | Catons Lane | CAT 1 | Scott Rust | 30267554 | |
| 07/11/26 | U9 - Haverhill Rovers FC U9 Blue v SWCFC Youth U9 Scarlet | Mike Waughman | 30269096 | ||||
| 07/11/26 | 11:15 | U9 - SWCFC Youth U9 Yellow v Mildenhall Town Youth F.C. U9 Yellow | Catons Lane | CAT 1 | Mark Minch | 30269084 | |
| 07/11/26 | 11:15 | U9 - SWCFC Youth U9 Blue v Whittlesford Warriors U9 | Herberts Farm | HF A | Harry Milner | Nick Haldane | 30269377 |
| 07/11/26 | U9 - Royston Town Youth U9 v SWCFC Girls Girls U9 Black | David Roche | 31072893 | ||||
| 07/11/26 | 09:30 | U10 - SWCFC Youth U10 Black v Newmarket Town F.C U10 Yellow | Lime Avenue | LA 1 | Mike Collier | 30431542 | |
| 07/11/26 | 10:00 | U10 - SWCFC Youth U10 Purple v Cambourne Town U10 Blue | Lime Avenue | LA 2 | Chris Saunders | 30431556 | |
| 07/11/26 | 11:30 | U10 - SWCFC Youth U10 Yellow v Haverhill Rovers FC U10 White | Lime Avenue | LA 1 | Lilia Heinrich | Peter O'Callaghan | 30431842 |
| 07/11/26 | U10 - Netherton United Youth U10 Girls Red v SWCFC Girls U10 Red | Tom Wynne | 30975738 | ||||
| 07/11/26 | 09:30 | U10 - SWCFC Girls U10 White v Elsenham U10 Palmer | Herberts Farm | HF C | Harry Milner | Dave Phillips | 30810526 |
| 07/11/26 | U10 - Cambourne Town U10 Red v SWCFC Girls U10 Black | Nic Webb | 31037746 | ||||
| 07/11/26 | 11:15 | U11 - SWCFC Youth U11 Red v Newmarket Town F.C U11 Blue | Herberts Farm | HF C | Louis Brown | Alfie McLaughlin | 30431520 |
| 07/11/26 | U11 - Girton U11 Red v SWCFC Youth U11 Yellow | Harry Chancellor | 30431548 | ||||
| 07/11/26 | 10:30 | U11 - SWCFC Youth U11 Black v Coton U11 | Radwinter | RAD 1 | Stan Tunncliff | Ashley Shaw | 30431527 |
| 07/11/26 | U11 - Priory Parkside Football Club U11 Black v SWCFC Youth U11 Green | Jake Hill | 30431828 | ||||
| 07/11/26 | 11:45 | U11 - SWCFC Youth U11 White v Sawston United. U11 Black | Radwinter | RAD 1 | Harriet Stevens | Graham Jackson | 30431806 |
| 07/11/26 | 09:15 | U11 - SWCFC Youth U11 Navy v Shepreth Spitfires U11 66 Squadron | Radwinter | RAD 1 | Stan Tunncliff | Geoff Knight | 30431820 |
| 07/11/26 | U11 - Fordham U11 v SWCFC Youth U11 Purple | Jake Hill | 30431815 | ||||
| 07/11/26 | U11 - BSC FC Youth U11 Azures v SWCFC Girls U11 Red | Ben Dodridge | 30052352 | ||||
| 07/11/26 | U12 - Elsenham U12 Aylett v Saffron Walden U12 Purple | Mike Annells | 30987798 | ||||
| 07/11/26 | 11:30 | U12 - Saffron Walden U12 White v Mildenhall Town Youth U12 Yellows | Wimbish | WIM 1 | Ryan Liversage | 30987790 | |
| 07/11/26 | U12 - Willingham Wolves U12 Black v Saffron Walden U12 Orange | Garry Bardsley | 30987877 | ||||
| 07/11/26 | U12 - Morden Magpies U12 Reds v Saffron Walden U12 Red | Adam O'Sullivan | 30987882 | ||||
| 07/11/26 | 09:30 | U12 - SWCFC Girls Girls Red v Soham Town Rangers Youth U12 Diamonds | Herberts Farm | HF B | Ashdon Addison | Luke Rigby | 30051147 |
| 07/11/26 | 11:30 | U12 - SWCFC Girls U12 Black v Priory Parkside U12 White | Herberts Farm | HF B | Ashdon Addison | Joe Dunne | 30051257 |
| 07/11/26 | U12 - Chesterton Eagles U12 v SWCFC Girls U12 Strikers | Neil Andrews | 31036441 | ||||
| 07/11/26 | U13 - Elsenham U13 Aylett v SWCFC Youth U13 Yellow | Gino Gabellone | 30116613 | ||||
| 07/11/26 | U13 - Sawtry Colts U13 Yellow Sox v Saffron Walden U13 White | Duncan Bowes | 30116812 | ||||
| 07/11/26 | U13 - Morden Magpies Youth U13 Red v Saffron Walden U13 Purple | David Pritchard | 30997011 | ||||
| 07/11/26 | U13 - Royston Town Youth U13 Eagles v Saffron Walden U13 Red | Scott Young | 30115184 | ||||
| 07/11/26 | 09:30 | U13 - Saffron Walden U13 Black v Shelford & Stapleford Strikers U13 red | Wimbish | WIM 1 | George Balcombe | Kris Stennings | 30961921 |
| 07/11/26 | U14 - Cottenham United Colts U14 v Saffron Walden U14 Purple | Dan Scraggs | 30988377 | ||||
| 07/11/26 | 09:15 | U14 - Saffron Walden U14 Orange v Elsenham U14 | Herberts Farm | HF D | Harry Burls | John Paul Coleman | 30988385 |
| 07/11/26 | U14 - Moulton Panthers U14 v Saffron Walden U14 Yellow | Joel Gazeres | 30111769 | ||||
| 07/11/26 | 11:50 | U14 - SWCFC Youth U14 Red v Gamlingay United Colts U14 | Herberts Farm | HF D | Bobbie Thurston | Darren Mathie | 30111770 |
| 07/11/26 | 10:35 | U14 - SWCFC Girls U14 Red v BSC FC Youth U14 Sky Blues | Herberts Farm | HF D | Harry Burls | John Kourentis | 30964679 |
| 07/11/26 | 11:30 | U15 - SWCFC Youth U15 Orange v Linton Aztecs U15 Blue | Wimbish | WIM 3 | Andrew Heinrich | Daryl Emes | 30106068 |
| 07/11/26 | 11:30 | U15 - Saffron Walden U15 Black v Shepreth Spitfires U15 19 Squadron | 3G | Fynn Kavanagh | Gary Thompson | 30989166 | |
| 07/11/26 | U15 - BSC FC Youth U15 Sapphires v SWCFC Girls U15 Panthers | Jen Morgan | 31062705 | ||||
| 07/11/26 | U16 - March Town United Youth U16 Yellow v Saffron Walden U16 Black | Graham Copping | 30990696 | ||||
| 07/11/26 | 09:30 | U16 - SWCFC Girls U16 Black v Isleham United Youth U16 Skylarks | Wimbish | WIM 3 | Matthew Balcombe | Andrew Heinrich | 30041367 |
| 07/11/26 | U16 - Cottenham United Colts U16 v SWCFC Girls U16 Red | Trevor Bissett | 31032582 | ||||
| 07/11/26 | 09:30 | U17 - Saffron Walden U17 White v St Ives Rangers U17 Black Sox | Lime Avenue | LA 3 | Franio Ross-Greetham | Stuart Shepherd | 31039475 |
| 07/11/26 | 11:30 | U18 - SWCFC Girls U18 Red v Coton U17 | Lime Avenue | LA 3 | Franio Ross-Greetham | Mark Patmore | 30041046 |
| 07/11/26 | 13:00 | Soccablity | SWCHS | Matt Clare | |||
| 07/11/26 | Men - Trumpington Rovers v SWTFC A | Brad Thomas | 30058925 | ||||
| 08/11/26 | 09:00 | Walking Football | 3G | ||||
| 08/11/26 | 10:30 | U13 - SWCFC Youth U13 EJA v Cambridge City FC U13 EJA | 3G | Fynn Kavanagh | Richie Salmon | 31035234 | |
| 08/11/26 | 13:00 | U14 - SWCFC U14 EJA v Coggeshall U14 Blues | 3G | Ben Pelling | 30559848 | ||
| 08/11/26 | U15 - Eynesbury Rovers Youth U15 EJA v SWCFC Youth U15 EJA | Ross Fraser | 31029945 | ||||
| 08/11/26 | 10:30 | U16 - SWCFC Youth U16 Red v Biggleswade United U18 Reds | Lime Avenue | LA 3 | Harry Histed (L) | Adrian Marsh | 30406564 |
| 08/11/26 | Women - Cambourne Town v SWC Women | Hayley Cordall | 30848052 | ||||
| 08/11/26 | Women Vets - Milton v SWC Women Vets | Hayley Cordall | 30487612 |
