Date | KO | Teams | Venue | PITCH | Ref | Coach | Id |
---|---|---|---|---|---|---|---|
13/05/23 | 10:30 | U7 - SWCFC U7 Purples v Elsenham | Catons Lane | CAT 2 | David Pritchard | ||
13/05/23 | 10:30 | U7 - SWCFC U7 Purples v Elsenham | Catons Lane | CAT 3 | David Pritchard | ||
13/05/23 | 09:45 | U7 - PSG U7 Girls v Newmarket U7 Girls | 3G | C | Neil Andrews | ||
13/05/23 | 08:45 | Mini Soccer School | 3G | 1 | Matt Clare | ||
13/05/23 | U7 - Shelford & Stapleford Strikers U7 White v SWCFC U7 Blue | Harry Chancellor | 24344690 | ||||
13/05/23 | 10:00 | U8 - SWCFC U8 Red v Newmarket Town F.C U8 Blue | Herberts Farm | HF A | Patrick Rushton | Adam O'Sullivan | 24344979 |
13/05/23 | 11:15 | U8 - SWCFC U8 Whites | Herberts Farm | HF A | Patrick Rushton | Saj Huq | |
13/05/23 | U8 - Girls United U8 PInk v PSG FC U8 Girls | Luke Rigby | 23464939 | ||||
13/05/23 | 09:30 | U9 - SWCFC U9 Yellow v Ely City Crusaders U9 Blue | Lime Avenue | LA 1 | Oliver Cinque | John Ford | 24392449 |
13/05/23 | 11:30 | U9 - SWCFC U9 Blue v Red Lodge Youth F.C. U9 | Lime Avenue | LA 1 | Oliver Cinque | David Potter | 24285603 |
13/05/23 | 10:15 | U9 - PSG FC U9 Girls Blues v Chesterton Eagles U9 Girls | 3G | 2 | David Bingley | 23464688 | |
13/05/23 | 10:15 | U10 - SWCFC U10 Yello v Cottenham United Colts U10 | 3G | 1 | Seamus Rushton | Richard Peel | 24285627 |
13/05/23 | 11:30 | U10 - SWCFC U10 Oranges v Chesterton Eagles U10 Green | Lime Avenue | LA 2 | Danny Smethers | Mike Collier | 24285753 |
13/05/23 | 11:30 | U10 - SWCFC U10 Purples v Chesterton U10 | Wimbish | WIM 1 | Clive Edwards | ||
13/05/23 | 11:30 | U10 - SWCFC U10 Blues v Cambourne U10 | Wimbish | WIM 2 | Ben Sloan | ||
13/05/23 | 10:00 | U11 - SWCFC U11 Green v Milton Colts U11 | Wimbish | WIM 1 | Graham Watkinson | 24282301 | |
13/05/23 | U11 - Potton United Youth U11 v SWCFC U11 Blue | John Ford | 24282382 | ||||
13/05/23 | 10:30 | U11 - PSG U11 Panthers v Haverhill | Herberts Farm | HF B | Jenny Feargrieve | Richard Davies | |
13/05/23 | U12 - Haslingfield Colts U12 v SWCFC U12 Red | David Carver | 24335435 | ||||
13/05/23 | U12 - Ely City Crusaders U12 White v SWCFC U12 Black | John Williams | 24366447 | ||||
13/05/23 | 10:00 | U12 - SWCFC U12 Blue v Haverhill Rovers F.C. U12 YELLOW | Wimbish | WIM 2 | Andy Shelley | 24369552 | |
13/05/23 | U12 - Lakenheath Youth F.C. U12 v SWCFC U12 White | Chris Howitt | 24329994 | ||||
13/05/23 | U12 - Cambridge City Ladies & Girls U12's v PSG FC U12 Girls Blacks | Andrew Heinrich | 23485623 | ||||
13/05/23 | 10:30 | U12 - PSG U12 Blues v PSG U12 Whites | Herberts Farm | HF E | Andrew Heinrich | ||
13/05/23 | U13 - Burwell U13 Blue v SWCFC U13 Black | Gareth Rivett | 23823445 | ||||
13/05/23 | 10:00 | U13 - SWCFC U13 White v Comberton Crusaders U13 | Catons Lane | Harvey Upson | Stuart Shepherd | 23436494 | |
13/05/23 | 11:30 | U13 - SWCFC U13 Yello v Witchford Colts U13 White | 3G | Seamus Rushton | Darren Graham | 23436070 | |
13/05/23 | U15 - Trumpington U15 Kings v SWCFC U15 Blue | Steve Evers | 23436508 | ||||
13/05/23 | 10:00 | U15 - SWCFC U15 Black v Trumpington U15 Knights | Lime Avenue | LA 3 | Richie Salmon | 23435968 | |
13/05/23 | U15 - Cambourne Town U15 Girls v PSG FC U15 Girls | Steve Brownlee | 23461144 | ||||
13/05/23 | 10:00 | U16 - SWCFC U16 Blue v St Ives Rangers Colts U16 Blue Sox | Herberts Farm | HF D | Paul Broughall | Chris Coates | 24016820 |
13/05/23 | U18 - Leverington Sports Youth U18 Girls v PSG FC U18 Girls | Keith Carter | 23460607 | ||||
13/05/23 | 13:00 | Soccability | 3G | Matt Clare | |||
13/05/23 | 13:00 | Squad Girls | 3G | Andrew Heinrich | |||
14/05/23 | 09:00 | Walking Football | 3G | Matt Clare | |||
14/05/23 | U14 - Stotfold Junior U14 Ambers (RC) v SWCFC U14 White | Adam O'Sullivan | 23391986 | ||||
14/05/23 | 10:30 | U16 - SWCFC U16 Green v Haverhill Rovers F.C. U16 BLACK | 3G | Kieren Flanagan | Tim Piggott | 24194750 |
