Date | KO | Teams | Venue | Pitch | Ref | Coach | Id |
---|---|---|---|---|---|---|---|
28/01/23 | 08:45 | Walden Wildcats | 3G | 2 | Neil Andrews | ||
28/01/23 | 08:45 | Mini Soccer School | 3G | 1 | Matt Clare | ||
28/01/23 | 10:15 | U8 - SWCFC U8 Red v Shepreth Spitfires U8 19 Sqn | 3G | A | Jack Styles | Adam O'Sullivan | 24344946 |
28/01/23 | 10:15 | U8 - PSG FC U8 Girls v Girls United U8 Black | 3G | B | Matt Clare | Luke Rigby | 23464934 |
28/01/23 | U9 - Shepreth Spitfires U9 19 Sqn v SWCFC U9 Red | Mark Anderton | 24285369 | ||||
28/01/23 | 09:30 | U9 - SWCFC U9 Black v Isleham United Youth u9 black | Lime Avenue | LA 1 | Seamus Rushton | Ryan Webster | 24285378 |
28/01/23 | 11:30 | U9 - SWCFC U9 Yellows v SWCFC U9 Whites | Lime Avenue | LA 1 | Gary Thompson | ||
28/01/23 | U9 - Whittlesford Warriors U9 Whites v SWCFC U9 Purple | Simon Turner | 24285370 | ||||
28/01/23 | U9 - Chesterton Eagles U9 Girls v PSG FC U9 Girls Blues | David Bingley | 23464721 | ||||
28/01/23 | U9 - Coton U9 Girls v PSG FC U9 Girls Blacks | Andrew Daines | 23464722 | ||||
28/01/23 | U10 - Burwell U10 Blue v SWCFC U10 Red | Matt Bell | 24285371 | ||||
28/01/23 | U10 - Trumpington U10 Kings v SWCFC U10 Black | Martin Purbrick | 24285361 | ||||
28/01/23 | 10:15 | U10 - SWCFC U10 Yello v Mildenhall Town Youth F.C. U10 Amber | 3G | 2 | Henry Clare | Richard Peel | 24289593 |
28/01/23 | U10 - Thurlow Youth F.C. U10 v SWCFC U10 Purpl | Clive Edwards | 24287643 | ||||
28/01/23 | 09:30 | U10 - SWCFC Development | Lime Avenue | LA 2 | Clive Edwards | ||
29/01/23 | 10:00 | U10 - SWCFC U10 Greens | Radwinter | RAD 1 | Lee Barker | ||
28/01/23 | 10:30 | U10 - PSG FC U10 Girls v Haverhill Rovers F.C. U10 GIRLS | Herberts Farm | HF C | Alex Crook | Beth Wheeler | 23464544 |
28/01/23 | U11 - Shepreth Spitfires U11 19 Squadron v SWCFC U11 Black | Ross Fraser | 24282128 | ||||
28/01/23 | 11:30 | U11 - SWCFC U11 White v Isleham United Youth U11 whites | Wimbish | WIM 1 | Patrick Rushton | Samuel Fox | 24282123 |
28/01/23 | U11 - Shelford & Stapleford Strikers U11 Red v SWCFC U11 Red | Alex Dutton | 24282133 | ||||
28/01/23 | 09:30 | U11 - SWCFC U11 Blue v Haverhill Rovers F.C. U11 RED | Wimbish | WIM 1 | John Ford | 24282310 | |
28/01/23 | U11 - Chesterton Eagles U11 Girls v PSG FC U11 Girls | Richard Davies | 23464525 | ||||
28/01/23 | U11 - Bottisham U11 Girls v PSG Panthers FC U11 Girls | Matthew Gill | |||||
28/01/23 | U12 - Godmanchester Rovers Youth U12 Blue v SWCFC U12 Red | David Carver | 23434441 | ||||
28/01/23 | U12 - Soham United Youths U12 Black stripes v SWCFC U12 White | Chris Howitt | 23586908 | ||||
28/01/23 | 11:30 | U12 - SWCFC U12 Black v Cottenham United Colts U12 Black | Wimbish | WIM 2 | Beatrice Rogers | John Williams | 24337036 |
28/01/23 | 09:30 | U12 - SWCFC U12 Blue v Haverhill Rovers F.C. U12 SILVER | Wimbish | WIM 2 | Beatrice Rogers | Andy Shelley | 24344378 |
28/01/23 | U12 - Bottisham U12 v SWCFC U12 Orang | Adrian Butcher | 24325505 | ||||
28/01/23 | 08:30 | U12 - SWCFC U12 Reds | Radwinter | RAD 2 | Dave Carver | ||
28/01/23 | 10:00 | U12 - PSG FC U12 Girls Blacks v FC Kennett U12 Girls | Herberts Farm | HF B | Danny Smethers | Andrew Heinrich | 23485629 |
28/01/23 | 10:30 | U12 - PSG FC U12 Girls Blues v Cambridge City Ladies & Girls U12's | Herberts Farm | HF E | Charlie Turner | Lisa Knight | 23485630 |
28/01/23 | 10:00 | U13 - SWCFC U13 Whites v Isleham Whites | Newport | NEW 2 | Awab Kazuz | Stuart Shepherd | 23434381 |
28/01/23 | U13 - Cherry Hinton Lions U13 Black v SWCFC U13 Black | Gareth Rivett | 23436284 | ||||
28/01/23 | U13 - Haverhill Rovers F.C. U13 SILVER v SWCFC U13 Blue | Mark Dowsett | 23436703 | ||||
28/01/23 | 10:00 | U13 - PSG FC U13 Girls Blacks v Chesterton U13 | Chesterford | Darren Elliott | |||
28/01/23 | 10:00 | U14 - SWCFC U14 Blue v Shelford & Stapleford Strikers U14 Blue | Herberts Farm | HF D | Fin Barden | Malcolm Lewis | 23435160 |
28/01/23 | 10:00 | U14 - PSG FC U14 Girls v Netherton United Youth U14 Girls Red | Lime Avenue | LA 3 | Lee Jury | 23461216 | |
28/01/23 | 11:30 | U15 - SWCFC U15 Blue v Cherry Hinton Lions U15 Red | 3G | Paul Broughall | Steve Evers | 23436334 | |
28/01/23 | U15 - Histon Hornets U15 Girls v PSG FC U15 Girls | Steve Brownlee | 23446811 | ||||
28/01/23 | U16 - St Ives Rangers Colts U16 Girls v PSG FC U16 Girls Blacks | Trevor Bissett | 23460699 | ||||
28/01/23 | U16 - ICA Sports Youth U16 Girls v PSG FC U16 Girls Blues | Rob Lewin | 23460886 | ||||
28/01/23 | U18 - Netherton United Youth U18 Girls v PSG FC U18 Girls | Keith Carter | 23460517 | ||||
28/01/23 | 13:00 | Soccability | 3G | Matt Clare | |||
28/01/23 | 13:00 | Squad Girls | 3G | Andrew Heinrich | |||
29/01/23 | 09:00 | Walking Football | 3G | Matt Clare | |||
29/01/23 | 10:30 | U13 - SWCFC U13 EJA v Enfield Town Youth u13 EJA | 3G | Henry Clare | Rob Thurston | 24395004 | |
29/01/23 | U14 - Broadhall Youth U14 v SWCFC U14 Black | Stuart Eagleton | 23454278 | ||||
29/01/23 | U14 - FC Comets Hitchin U14 Black v SWCFC U14 White | Adam O'Sullivan | 23391975 | ||||
29/01/23 | U15 - Stevenage Borough Juniors U15 Blues v SWCFC U15 Red | Dan Condie | 23379049 | ||||
29/01/23 | U16 - Takeley Youth U16 EJA v SWCFC U16 EJA | Tom Ryan | 24355481 | ||||
29/01/23 | U17 - St Neots Town Youth U17 Sky v SWCFC U17 Red | Jo Wilkinson | 23991100 | ||||
29/01/23 | 13:30 | U18 - SWCFC U18 v Offord United Kingfishers Offord U18 | 3G | Paul Broughall | Tony Saward | 23902506 |
