Date | KO | Teams | Venue | Pitch | Ref | Coach | Id |
---|---|---|---|---|---|---|---|
04/02/23 | 08:45 | Walden Wildcats | 3G | 2 | Neil Andrews | ||
04/02/23 | 08:45 | Mini Soccer School | 3G | 1 | Matt Clare | ||
04/02/23 | U7 - Sawston United. U7 v SWCFC U7 Red | Alfie McLaughlan | 24344665 | ||||
04/02/23 | 11:30 | U7 - SWCFC U7 Black v Cambourne Town U7 Pumas | 3G | A | Elliot Waite | 24344624 | |
04/02/23 | U7 - Chesterton Eagles U7 Green v SWCFC U7 White | Michael Court | 24344649 | ||||
04/02/23 | 11:30 | U7 - SWCFC U7 Blue v Burwell U7 | 3G | B | Harry Chancellor | 24344625 | |
04/02/23 | 11:30 | U8 - SWCFC U8 White v Cherry Hinton Lions U8 | 3G | C | Saj Huq | 24344655 | |
04/02/23 | U8 - Trumpington U8 Knights v SWCFC U8 Blue | Ash Bartholomew | 24344631 | ||||
04/02/23 | 11:30 | U8 - SWCFC U8 Black v Elsenham Youth U8 White | 3G | D | Phil Robson | 24344617 | |
04/02/23 | 11:30 | U9 - SWCFC U9 Red v Over Sports Youth U9 | Lime Avenue | LA 1 | Mark Anderton | 24285387 | |
04/02/23 | U9 - Haverhill Rovers F.C. U9 RED v SWCFC U9 Black | Ryan Webster | 24285401 | ||||
04/02/23 | 09:30 | U9 - SWCFC U9 Yellow v Haverhill Rovers F.C. U9 BLUE | Lime Avenue | LA 1 | John Ford | 24392453 | |
04/02/23 | U9 - Elsenham Youth U9 Whites v SWCFC U9 Blue | David Potter | 24285655 | ||||
04/02/23 | U9 - Fordham U9 Dragon Flames v SWCFC U9 White | Gino Gabellone | 24392478 | ||||
04/02/23 | 09:30 | U9 - SWCFC U9 Purple v Longstanton FC U9 Black development | Lime Avenue | LA 2 | Simon Turner | 24285415 | |
04/02/23 | 09:45 | U9 - PSG FC U9 Girls Blacks v Haverhill Rovers F.C. U9 GIRLS | Herberts Farm | HF C | Andrew Daines | 23464726 | |
04/02/23 | 11:30 | U9 - PSG FC U9 Girls Blues v Coton U9 Girls | Herberts Farm | HF C | David Bingley | 23464727 | |
04/02/23 | 11:30 | U10 - SWCFC U10 Red v Fulbourn Institute Colts U10 | Lime Avenue | LA 2 | Matt Bell | 24285414 | |
04/02/23 | 10:00 | U10 - SWCFC U10 Black v Gamlingay U10 | Radwinter | RAD 1 | Martin Purbrick | 24373512 | |
04/02/23 | 10:00 | U10 - SWCFC U10 Green v SWCFC U10 Blue | Radwinter | RAD 2 | Lee Barker | 24285633 | |
04/02/23 | U10 - St Neots Town v SWCFC U10 Yellows | Richard Peel | 24285643 | ||||
04/02/23 | U10 - Elsenham Youth U10 Green v SWCFC U10 Orang | Mike Collier | 24285649 | ||||
04/02/23 | U10 - Chesterton Eagles U10 Blue v SWCFC U10 Purpl | Clive Edwards | 24285403 | ||||
04/02/23 | U10 - Melbourn Dynamos U10 Girls v PSG FC U10 Girls | Beth Wheeler | 23464574 | ||||
04/02/23 | 11:30 | U11 - SWCFC U11 Black v Trumpington U11 Kings | Wimbish | WIM 1 | Ross Fraser | 24282166 | |
04/02/23 | U11 - Girton Colts U11 v SWCFC U11 White | Samuel Fox | 24282160 | ||||
04/02/23 | 09:30 | U11 - SWCFC U11 Red v Needingworth Colts U11 Blue | Wimbish | WIM 1 | Alex Dutton | 24282152 | |
04/02/23 | U11 - Elsenham Youth U11 Blacks v SWCFC U11 Green | Graham Watkinson | 24282326 | ||||
04/02/23 | 10:00 | U11 - PSG FC U11 Girls v Coton U11 Girls | Herberts Farm | HF B | Richard Davies | 23464531 | |
04/02/23 | U11 - Histon Hornets v PSG FC U11 Panther Girls | Matthew Gill | |||||
04/02/23 | 09:30 | U12 - SWCFC U12 Orang v Cambourne Town U12 Black | Wimbish | WIM 2 | Adrian Butcher | 23434374 | |
04/02/23 | U12 - Haslingfield Colts U12 v SWCFC U12 Red | David Carver | 24335435 | ||||
04/02/23 | 11:30 | U12 - SWCFC U12 Blue v Shepreth Spitfires U12 66 Sqn | Wimbish | WIM 2 | Andy Shelley | 24344286 | |
04/02/23 | U12 - Royston Town Youth U12 Falcons v SWCFC U12 White | Chris Howitt | 24330028 | ||||
04/02/23 | U12 - Sawston Girls u12 Green v PSG FC U12 Girls Blues | Lisa Knight | 24387282 | ||||
04/02/23 | 10:30 | U12 - PSG U12 Blacks v ICA Sports Inter U12 | Herberts Farm | HF E | Andrew Heinrich | ||
04/02/23 | 11:30 | U13 - SWCFC U13 Black v Ely City Crusaders U13 | Newport | NEW 1 | Gareth Rivett | 23435405 | |
04/02/23 | U13 - Elsenham Youth U13 White v SWCFC U13 Blue | Mark Dowsett | 23436381 | ||||
04/02/23 | 09:45 | U13 - PSG FC U13 Girls Blacks v Cambourne Town U13 Girls | Herberts Farm | HF D | Darren Elliott | 23464068 | |
04/02/23 | 09:30 | U13 - PSG FC U13 Girls Blues v Godmanchester Town U13 Girls | Chesterford | Jamie Cooke | 23464159 | ||
04/02/23 | U14 - Lakenheath Youth F.C. U14 (Sat) v SWCFC U14 Blue | Malcolm Lewis | 23436398 | ||||
04/02/23 | U14 - Cambourne Town U14 Girls v PSG FC U14 Girls | Lee Jury | 23461195 | ||||
04/02/23 | 10:00 | U15 - SWCFC U15 Black v Longstanton FC U15 | Lime Avenue | LA 3 | Richie Salmon | 23436413 | |
04/02/23 | U15 - Chesterton Eagles U15 Girls v PSG FC U15 Girls | Steve Brownlee | 23447129 | ||||
04/02/23 | 10:00 | U16 - Witchford Colts U16 Red v SWCFC U16 Blue | Chris Coates | 24016968 | |||
04/02/23 | U16 - Cambridge City Ladies & Girls v PSG FC U16 Girls | Trevor Bissett | 23460704 | ||||
04/02/23 | 11:30 | U16 - PSG FC U16 Girls Blues v Linton Aztecs U16 Girls | Herberts Farm | HF D | Rob Lewin | 23460892 | |
04/02/23 | 11:00 | U18 - PSG FC U18 Girls v Cambridge City Ladies & Girls U18 | Chesterford | Keith Carter | 23460571 | ||
04/02/23 | 13:00 | Soccability | 3G | Matt Clare | |||
04/02/23 | 13:00 | Squad Girls | 3G | Andrew Heinrich | |||
05/02/23 | 09:00 | Walking Football | 3G | Matt Clare | |||
05/02/23 | 10:30 | U13 - SWCFC U13 EJA v Walthamstow Youth U13 EJA | 3G | Rob Thurston | 24395164 | ||
05/02/23 | U14 - Stevenage Borough U14 v SWCFC U14 Blacks | Stuart Eagleton | |||||
05/02/23 | 10:00 | U15 - SWCFC U15 Red v Elsenham Youth U15 Black | Lime Avenue | LA 3 | Dan Condie | 23379016 | |
05/02/23 | 10:00 | U16 - SWCFC U16 Green v LGCE Youth U16 Grey | Herberts Farm | HF D | Tim Piggott | 23379194 | |
05/02/23 | 13:00 | U16 - SWCFC U16 EJA v Hullbridge Sports U16 | 3G | Tom Ryan | |||
05/02/23 | U17 - St Neots Town Youth U17 Sky v SWCFC U17 Red | Jo Wilkinson | 23436357 | ||||
05/02/23 | 10:30 | U18 - SWCFC U18 Red v Linton Aztecs U18 Blue | Wimbish | Tony Saward | 23959710 |
