Date | KO | Teams | Venue | Pitch | Ref | Coach | Id |
---|---|---|---|---|---|---|---|
30/09/23 | 08:45 | Walden Wildcats | 3G | 2 | Paul Player | ||
30/09/23 | 08:45 | Mini Soccer School | 3G | 1 | Matt Clare | ||
30/09/23 | 10:15 | U7 - SWCFC Youth U7 Red v Newmarket Town F.C U7 Yellow | 3G | A | Matt Clare | Charlotte Gardner | 25288272 |
30/09/23 | U8 - Bar Hill Colts U8 Raptors v SWCFC Youth U8 Red | Alfie McLaughlin | 25287700 | ||||
30/09/23 | U8 - Coton U8 v SWCFC Youth U8 Black | Elliot Waite | 25288915 | ||||
30/09/23 | 10:15 | U8 - SWCFC Youth U8 Yellow v Haverhill Rovers F.C. U8 BLACK | 3G | B | Zac Eagleton | Harry Chancellor | 25287681 |
30/09/23 | U8 - Elsenham Youth U8 Franklin v SWCFC Youth U8 White | Michael Court | 25287691 | ||||
30/09/23 | U8 - Trumpington Archers U8 v SWCFC Youth U8 Orange | David Pritchard | 25287687 | ||||
30/09/23 | 10:15 | U8 - SWCFC Youth U8 Purple v Whittlesford Warriors U8 | Catons Lane | CAT 1 | Henry Porter | David Pritchard | 25287702 |
30/09/23 | 10:15 | U8 - SWCFC Girls U8 v Sawston Girls U8 | 3G | D | Joe Clarke | Neil Andrews | 24948710 |
30/09/23 | U9 - Elsenham Youth U9 Bailey v SWCFC Youth U9 Purple | Adam O'Sullivan | 25544348 | ||||
30/09/23 | 09:30 | U9 - SWCFC Youth U9 Orange v Haverhill Rovers F.C. U9 GREEN | Lime Avenue | LA 1 | Ollie Anderson | Ash Bartholomew | 25544346 |
30/09/23 | 11:30 | U9 - SWCFC Youth U9 Blacks v Haverhill Rovers U9 Red | Lime Avenue | LA 1 | Franio Ross-Greetham | Phil Robson | |
30/09/23 | U9 - Waterbeach Colts U9 Girls v SWCFC Girls U9 | Luke Rigby | 24948537 | ||||
30/09/23 | U10 - Mildenhall Town Youth F.C. U10 Mildenhal v SWCFC Youth U10 Orang | Carl Farrow | 25544399 | ||||
30/09/23 | 09:30 | U10 - SWCFC Youth U10 White v Haverhill Rovers F.C. U10 BLACK | Lime Avenue | LA 2 | Max Rowlandson | Gino Gabrellone | 25544426 |
30/09/23 | 11:30 | U10 - SWCFC Youth U10 Reds v Ely City Crusaders U10 | Lime Avenue | LA 2 | Max Rowlandson | Nick Head | |
30/09/23 | U10 - Shelford & Stapleford Strikers U10 White v SWCFC Youth U10 Purpl | David Pritchard | 25544411 | ||||
30/09/23 | U10 - Whittlesford Warriors U10 Reds v SWCFC Youth U10 Yello | Gary Thompson | 25544425 | ||||
30/09/23 | 10:00 | U10 - SWCFC Girls U10 Rover v Royston Town Youth U10 Girls | Herberts Farm | HF C | Toby Barton | David Bingley | 24948092 |
30/09/23 | U10 - Trumpington U10 Girls Tigers v SWCFC Girls U10 Range | Andrew Daines | 24948093 | ||||
30/09/23 | U11 - Haverhill Rovers F.C. U11 YELLOW v SWCFC Youth U11 Orang | Mike Collier | 25245375 | ||||
30/09/23 | 09:30 | U11 - SWCFC Youth U11 Purpl v Lakenheath Youth F.C. U11 (Saturday) | Wimbish | WIM 1 | Leon Carver | Daniel Scraggs | 25544367 |
30/09/23 | U11 - Shelford & Stapleford Strikers U11 White v SWCFC Youth U11 Yello | Richard Peel | 25544383 | ||||
30/09/23 | 09:30 | U11 - SWCFC Girls U11 v Linton Aztecs U11 Girls | Herberts Farm | HF B | Jude Goodfellow | Beth Wheeler | 24947704 |
30/09/23 | 11:30 | U11 - SWCFC U11 Whites v SWCFC U11 Yellows | Wimbish | WIM 2 | Danny Smethers | Ben Sloan | |
30/09/23 | 11:30 | U12 - SWCFC Youth U12 Red v Coton U12 | Wimbish | WIM 1 | Leon Carver | Ross Fraser | 25137513 |
30/09/23 | U12 - Cottenham United Colts U12 Red v SWCFC Youth U12 Black | Alex Dutton | 25137435 | ||||
30/09/23 | U12 - Soham Town Rangers Youth U12 v SWCFC Youth U12 White | Joe Cooper | 25138187 | ||||
30/09/23 | 09:30 | U12 - SWCFC Youth U12 Green v Chatteris Town U12 Blue | Wimbish | WIM 2 | Danny Smethers | Graham Watkinson | 25137511 |
30/09/23 | 10:45 | U12 - SWCFC Girls U12 Whipp v Peterborough Thorpe Wood Rangers U12 Pur | Herberts Farm | HF E | Awab Kazuz | Richard Davies | 24946638 |
30/09/23 | 11:30 | U12 - SWCFC Girls U12 Panth v Melbourn Dynamos U12 Girls | Herberts Farm | HF B | Charlie Turner | Matthew Gill | 24986551 |
30/09/23 | 09:30 | U13 - SWCFC Youth U13 Purpl v Bottisham U13 | Herberts Farm | HF D | Seamus Rushton | Adrian Butcher | 25137514 |
30/09/23 | U13 - Cottenham United Colts U13 Red v SWCFC Youth U13 Orang | Chris Howitt | 25137018 | ||||
30/09/23 | 11:30 | U13 - SWCFC Youth U13 Black v Cambourne Town U13 Red | Herberts Farm | HF D | Patrick Rushton | John Williams | 25345332 |
30/09/23 | U13 - St Ives Rangers Colts U13 Girls v SWCFC Girls U13 Red | Ben Hornby | 24942440 | ||||
30/09/23 | U13 - Chatteris Town U13 Girls v SWCFC Girls U13 Black | Lisa Knight | 24942679 | ||||
30/09/23 | U13 - Willingham Wolves U13 Girls v SWCFC Girls U13 White | Neil Harrop | 24942682 | ||||
30/09/23 | U14 - Willingham Wolves U14 Black v SWCFC Youth U14 White | Stuart Shepherd | 25139358 | ||||
30/09/23 | U14 - Cambourne Town U14 White v SWCFC Youth U14 Orang | Mark Dowsett | 25137420 | ||||
30/09/23 | 11:30 | U15 - SWCFC Youth U15 Black v Potton United Youth U15 | 3G | Stuart Eagleton | 25137517 | ||
30/09/23 | 09:30 | U15 - SWCFC Girls U15 v Ely City Crusaders U15 Girls | Lime Avenue | LA 3 | Mark Patmore | 24904026 | |
30/09/23 | 10:00 | U16 - SWCFC Girls U16 v Cambourne Town U16 Girls | Chesterford | Steve Brownlee | 24902564 | ||
30/09/23 | 10:00 | U17 - SWCFC Youth U17 Black v March Academy U17 | Newport | NEW 1 | Carl Jones | 25137518 | |
30/09/23 | 13:00 | Soccability | 3G | Matt Clare | |||
30/09/23 | 09:00 | Walking Football | 3G | Matt Clare | |||
01/10/23 | 10:30 | U14 - SWCFC Youth U14 EJA v Chelmsford City Youth U14 EJA | 3G | Lee Wood | Rob Thurston | 25541180 | |
01/10/23 | 10:30 | U15 - SWCFC Youth U15 White v Royston Town Youth U15 Colts | Catons Lane | Awab Kazuz | Adam O'Sullivan | 25283350 | |
01/10/23 | U15 - Heybridge Swifts Youth U15 EJA v SWCFC Youth U15 EJA | Dan Barden | 25544492 | ||||
01/10/23 | U16 - Melbourn Dynamos U16 v SWCFC Youth U16 Red | Dan Condie | 25378650 |
