Date | KO | Teams | Venue | Pitch | Ref | Coach | Id |
---|---|---|---|---|---|---|---|
10/04/21 | 08:45 | Walden Wildcats | Herberts Farm | Neil Andrews | |||
10/04/21 | 08:45 | Mini Soccer School | Herberts Farm | Matt Clare | |||
10/04/21 | 09:00 | SWCFC U7 Development | Herberts Farm | HF4a | Mark Anderton | ||
10/04/21 | U8 - Melbourn Dynamos U8 Girls v PSG U8 Blacks | Andrew Heinrich | |||||
10/04/21 | U8 - Ramsey Colts U8 Girls v PSG U8 Blues | David Bingley | |||||
10/04/21 | 10:00 | U8 - SWCFC U8 Reds v Stortford U8 | Catons Lane | CAT 1 | Matt Bell | ||
10/04/21 | 11:15 | U8 - SWCFC U8 Reds v Stortford Town U8 | Catons Lane | CAT 1 | Matt Bell | ||
10/04/21 | 10:30 | U9 PSG U9 Girls v Sawston Girls U9 | Katherine Semar | KSJS 1 | Matthew Gill | ||
10/04/21 | 10:45 | U9 - SWCFC U9 Whites | Herberts Farm | HF 3 | Sam Fox | ||
10/04/21 | 11:30 | U9 - SWCFC U9 Reds | Radwinter | RAD 1 | Alex Dutton | ||
10/04/21 | 11:30 | U10 - SWCFC U10 Reds v Haverhill Whites U10 | Radwinter | RAD 2 | David Carver | ||
10/04/21 | U10 - Newmarket Town F.C U10 Girls v PSG FC U10 Girls Blacks | Andrew Heinrich | 21593886 | ||||
10/04/21 | 11:00 | U11 PSG U11 Girls Blacks v Newmarket Town U11 | Herberts Farm | HF 2 | Beatrice Rogers | Veronica Kane-Dickson | |
10/04/21 | 11:45 | U11 PSG U11 Girls Blues v Haverhill Rovers U11 | Herberts Farm | HF 3 | Sam Fox | ||
10/04/21 | 10:00 | U11 - SWCFC U11 Reds v Chesterton U11 | Wimbish | WIM 1 | Rob Thurston | ||
10/04/21 | 10:00 | U11 - SWCFC U11 Yellows v Elsenham U11 | Wimbish | WIM 2 | Darren Graham | ||
10/04/21 | 11:15 | U11 - SWCFC U11 Whites v SWCFC U11 Blues | Wimbish | WIM 2 | Stuart Shepherd | ||
10/04/21 | 10:00 | U12 - SWCFC U12 Blue v Potton United Youth U12 | Newport | NEW 2 | Ruben McLaughlin | Dan Barden | 20973812 |
10/04/21 | 11:30 | U12 - SWCFC U12 White v Shelford & Stapleford Strikers U12 Blue | Newport | NEW 2 | Ruben McLaughlin | Michael Pipe | 20973456 |
10/04/21 | U12 - Girton Colts U12 Girls v PSG U12 Girls | Mark Haining | 20823023 | ||||
10/04/21 | U13 - Steeple Morden Magpies U1 v SWCFC U13 Blue | Steve Evers | 21000823 | ||||
10/04/21 | U13 - Histon Hornets U13 Girls v PSG U13 Girls | Steve Brownlee | 20811280 | ||||
10/04/21 | 11:00 | U14 - PSG FC U14 Girls Blacks v Cambourne United U14s Girls | Herberts Farm | HF 6 | Ava Hobson | Trevor Bissett | 20808762 |
10/04/21 | U14 - Swavesey Spartans U14 Girls v PSG FC U14 Girls Blues | Rob Lewin | 20809128 | ||||
10/04/21 | 10:30 | U15 - SWCFC U15 Red v Sutton Rangers U15 Black | Herberts Farm | HF 5 | Matt Francis | Jo Wilkinson | 20973738 |
10/04/21 | 13:00 | U15 - SWCFC U15 White v Chesterton Eagles U15 Black | Herberts Farm | HF 5 | Matt Francis | Gareth Davies | 20974530 |
10/04/21 | 10:00 | U15 - PSG FC U15 Girls v Godmanchester Rovers Youth U15 Girls Whites | Carver Barracks | CAR 1 | Flo Wolter | Paul Player | 20805690 |
10/04/21 | U15 - Witchford Colts U15 White v PY U15 Green | Steven Fall | Julie Selvey | 20974837 | |||
10/04/21 | 10:30 | U16 - SWCFC U16 Red v Willingham Wolves U16 | Catons Lane | MAIN | Nick Griggs | Tony Saward | 20974213 |
11/04/21 | 10:00 | U8 - SWCFC U8 Whites v Soham U8 | Catons Lane | CAT 1 | David Carver | ||
11/04/21 | 10:30 | U12 - SWCFC U12 Blacks v Sawbridgeworth Town U12 | Herberts Farm | HF 6 | Noah Goodfellow | Stuart Eagleton | |
11/04/21 | 12:00 | U12 - PY U12 v BSC FC U12 | Herberts Farm | HF 6 | Adam Brown | ||
11/04/21 | 12:30 | U13 - PY U13 v Manuden Junior U13 Dynamos | Crabtrees | Adrian Marsh | |||
11/04/21 | U13 - Letchworth Eagles U13 Purples v SWCFC U13 Town | Dan Barden | |||||
11/04/21 | 10:30 | U13 - SWCFC U13 Reds v Hitchin Town U13 | Great Chrishall | Dan Condie | |||
11/04/21 | 10:30 | U17 - SWCFC U17 Black v Burwell Tigers U17 | Catons Lane | MAIN | Steve Russell | Lee Chapman | 20965615 |
13/04/21 | U14 - Coton U14 Girls v PSG U14 Blacks | Trevor Bissett | |||||
14/04/21 | U16 - Thurlow Youth F.C. U16 Red v SWCFC U16 Red | Tony Saward | 20974704 |
